Please call if you cannot see the service you require.
Cutting & Styling |
Director |
Stylist |
Highlights & Colouring | Director | Stylist | |
---|---|---|---|---|---|---|
Cut & Blow short | 37 | 32 | Half Head Foils short | 50 | 45 | |
Cut & Blow long | 42 | 37 | Half Head Foils long | 60 | 50 | |
Restyle | 42 | 37 | Full Head Foils short | 65 | 60 | |
Cut Shampoo & Set | 37 | 32 | Full Head Foils long | 75 | 65 | |
Wet Cut | 24 | 22 | Full Head Colour short | 45 | 45 | |
Dry Cut | 16 | 14 | Full Head Colour long | 50 | 50 | |
Clipper Cut | 10 | 9 | Root Regrowth | 35 | 35 | |
Blow Dry short | 20 | 20 | Full Colour with foils | 75 | 75 | |
Blow Dry long | 25 | 25 | Gents Colouring from | 15 | 15 | |
Balayage/bespoke colour | POA | |||||
|
||||||
Young Adults & Children | Permanent Waving | |||||
Wet Cut (to 18) | 20 | 18 | Schwarzkopf | 35 | - | |
Dry Cut (to 12) | 12 | 10 | Dulcia | 37 | - | |
Cut & Blow Dry (to 18) | 32 | 27 | ||||
Hair Movement Smoothing | POA | - | ||||
Conditioning Masks from | 5 | 5 | ||||
Colours require a skin test 48hrs prior to first service |
||||||
Additional time required for services may incur a surcharge | ||||||
Colours and Perms exclude cutting and finishing services | ||||||
All prices include 20% VAT |