Please call if you cannot see the service you require.
Director |
Senior Stylist NA |
Stylist |
Director | Senior Stylist | Stylist | |||
---|---|---|---|---|---|---|---|---|
Styling | Colour | |||||||
Cut and Blow (long) | 40 | - | 36 | Full Head Folis (from) | 65 | - | 60 | |
Cut and Blow (short) from | 35 | - | 31 | Half Head Foils (from) | 45 | - | 40 | |
Restyle | 40 | - | 36 | |||||
Blow Dry (long) from | 24 | - | 24 | |||||
Blow Dry (short) | 19 | - | 19 | Full Head Colour (from) | 40 | - | 35 | |
Cut Shampoo & Set | 35 | - | 31 | Root Regrowth | 33 | - | 30 | |
Shampoo & Set | 19 | - | 19 | Full Colour with Foils throughout (from) | 75 | - | 65 | |
Ladies Wet Cut | 24 | - | 22 | Balayage/Ombre (Requires consultation) | - | - | - | |
Ladies Dry Cut | 16 | - | 14 | |||||
COLOURS REQUIRE A SKIN TEST 48HRS PRIOR TO SERVICE | ||||||||
Permanent Waving | Special | |||||||
Zotos Acid Perm | 35 | - | 33 | Hair Movement Smoothing Teatment (from 50) | 150 | - | 150 | |
Dulcia | 32 | - | 30 | GHD Curls | 20 | - | 20 | |
Schwarzkopf | 30 | - | 28 | Conditioning Masks from | 5 | - | 5 | |
Gents | Children | |||||||
Gents Colouring from | 12 | - | 10 | Dry Cut (under 5) | 10 | - | 9 | |
Gents Wet Cut | 22 | - | 20 | Dry Cut (6-11) | 12 | - | 10 | |
Gents Dry Cut | 14 | - | 12 | Wet Cut (to 16) | 18 | - | 16 | |
Gents Clipper Cut | 8 | - | 8 | Cut and Blow Dry (to 16) | 30 | - | 26 | |
Long/thick hair may incur a surcharge | ||||||||
Colours and Perms exclude cutting and finishing services | ||||||||
All prices include 20% VAT |