Please call if you cannot see the service you require.
Director |
Senior Stylist NA |
Stylist |
Director | Senior Stylist | Stylist | ||||
---|---|---|---|---|---|---|---|---|---|
Styling | Colour | ||||||||
Cut and Blow (long) | 38 | - | 33 | Full Head Folis (from) | 60 | - | 50 | ||
Cut and Blow (short) from | 34 | - | 29 | Half Head Foils (from) | 45 | - | 40 | ||
Restyle | 38 | - | 33 |
|
|||||
Blow Dry (long) from | 22 | - | 20 | ||||||
Blow Dry (short) | 18 | - | 16 | Full Head Colour (from) | 37 | - | 33 | ||
Cut Shampoo & Set | 34 | - | 29 | Root Regrowth | 30 | - | 28 | ||
Shampoo & Set | 18 | - | 16 | Full Colour with Foils throughout (from) | 65 | - | 55 | ||
Ladies Wet Cut | 22 | - | 18 | Balayage/Ombre (inc toner) POA | - | - | - | ||
Ladies Dry Cut | 15 | - | 12 | ||||||
Permanent Waving | Special | ||||||||
Zotos Acid Perm | 35 | - | 33 | Hair Movement Smoothing Teatment (from 50) | 150 | - | 150 | ||
Dulcia | 32 | - | 30 | GHD Curls | 20 | - | 20 | ||
Schwarzkopf | 30 | - | 28 | Conditioning Masks from | 5 | - | 5 | ||
Gents | Children | ||||||||
Gents Colouring from | 10 | - | 8 | Dry Cut (under 5) | 9 | - | 8 | ||
Gents Wet Cut | 19 | - | 16 | Dry Cut (6-11) | 10 | - | 9 | ||
Gents Dry Cut | 12 | - | 10 | Wet Cut (to 16) | 16 | - | 13 | ||
Gents Clipper Cut | 7 | - | 7 | Cut and Blow Dry (to 16) | 30 | - | 25 | ||
Long/thick hair may incur a surcharge | |||||||||
Colours and Perms exclude cutting and finishing services | |||||||||
All prices include 20% VAT |